| Program Area(s) | |
| Grantee Name | Smart Growth America | 
| Website | www.smartgrowthamerica.com | 
| Description | For continued support of a collaborative effort to win policies and state-level funding that promote transit ridership, biking, walking, and socially equitable distribution of these resources in Oregon. | 
| Grant Amount | $25000 | 
| Project Dates | 02/22/16 - 03/01/17 | 
| Serving | United States / Oregon | 
2023 Bullitt Prize Winner Kristina Chu 2023 Bullitt Environmental Prize Winner Examines the Environmental and Health Risks of Urban Community Gardens and Farms SEATTLE – The Bullitt Foundation is awarding the 17th annual Bullitt Environmental Prize to Kristina Chu (they/she), a master’s student at the School of Social Work at the University of Washington. Chu’s work examines the environmental...
