Program Area(s) | |
Grantee Name | Seattle 2030 District |
Website | http://www.2030district.org/seattle/ |
Description | For continued support of the Seattle 2030 District that has set reduction targets for district-wide energy and water consumption, stormwater runoff, and CO2 emissions from single occupancy commuter vehicle miles. |
Grant Amount | $60000 |
Project Dates | 10/07/15 - 09/01/16 |
Serving | United States / Washington |
2022 Bullitt Prize Winner Announced – Axcelle Campana Urban Heat Deaths Are Not Accidents 2022 Bullitt Environmental Prize Winner Focuses on Inequality in Urban Tree Canopy and Heat SEATTLE – The Bullitt Foundation announced today that it is awarding the 16th annual Bullitt Environmental Prize to Axcelle Campana, a master’s student in Geography entering the PhD program at Portland State University. Campana’s work focuses on strategies...