Program Area(s) | |
Grantee Name | Seattle 2030 District |
Website | http://www.2030district.org/seattle/ |
Description | For continued support of the Seattle 2030 District that has set reduction targets for district-wide energy and water consumption, stormwater runoff, and CO2 emissions from single occupancy commuter vehicle miles. |
Grant Amount | $60000 |
Project Dates | 10/07/15 - 09/01/16 |
Serving | United States / Washington |
2023 Bullitt Prize Winner Kristina Chu 2023 Bullitt Environmental Prize Winner Examines the Environmental and Health Risks of Urban Community Gardens and Farms SEATTLE – The Bullitt Foundation is awarding the 17th annual Bullitt Environmental Prize to Kristina Chu (they/she), a master’s student at the School of Social Work at the University of Washington. Chu’s work examines the environmental...